Electric
Car
5 Seater
Km
Km/h
kWh
L
Sec
kW
Mins
Hrs
Expert Review coming soon
Expert Review coming soon
Expert Review coming soon
Expert Review coming soon
Expert Review coming soon
Expert Review coming soon
Expert Review coming soon
Expert review coming soon









Charging
5 hours 35 minutes
30 Minutes

Warranty
8 Years / 160000
(Ex)
SEV Score: 7/10
![]() | Kia EV2 | Battery | 42.2 kWh | Range | 448 Km | Power | 108 kW | Speed | 180 km/h | Safety | 5 Star | AC Charging | 5.35 Hrs | Bootspace | 362 + 15 L | Battery Warranty | 8 Yrs/160000 km | Price | ₹9 - 12 Lakh* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MG Windsor EV | 38/52.9 kWh | 449 km | 100 kW | 157 kmph | - | 13.5 hours | 604 L | Lifetime warranty | ₹12.65 - 18.39 Lakh* | ||||||||||
| Tata Punch EV | 25/35kWh | 265/365km | 60/90 kW | 140 kmph | 5 star | 9.2 / 13.5 hours | 366 L | 8 years | ₹9.99 - 14.44 Lakh | ||||||||||
| Tata Curvv EV | 55/45 kWh | 502/430 km | 123/110 | 160 kmph | 5 star | 7.9 hours | 500 L | Lifetime Warranty | ₹17.50 - 22.00 Lakh | ||||||||||
| VinFast VF6 | 59.6 kWh | 468/463 km | 130/150 kW | 160 kmph | - | 8 hours | 423 L | 7 years | ₹16.49 - 18.29 Lakh | ||||||||||
| Hyundai Creta EV | 42/51.4 kWh | 473/510 km | 99/126 kW | 180 kmph | - | 4 - 5 hours | 433 L | 8 years | ₹18.02 - 24.69 Lakh |
No reviews yet. Be the first one to .