Quick reads
- Mahindra has rebranded the BE 6 range to the Sporteq series, introducing a major technology and cabin overhaul.
- Prices start at Rs 11.45 lakh under the Battery as a Service scheme and Rs 19.45 lakh for complete purchase.
- Higher variants swap the earlier driver cockpit partition for a flat dashboard with three 12.3-inch screens.
- Battery capacities include 59 kWh, 70 kWh, and 79 kWh options, delivering up to 683 km of claimed range.
- The model introduces conversational voice intelligence powered by Google Gemini, paired with Level 2+ driver assistance.
Mahindra BE 6 Sporteq: Overview
It hasn’t been even two complete years since the Mahindra BE 6 came to the market, and the brand has also revised the lineup with some major tech and design additions;
Mahindra has updated the BE 6 lineup into the Sporteq series. While the core INGLO skateboard platform remains largely untouched, the interior philosophy and tech suite have received notable revisions.
The most notable amongst these is the removal of the wraparound central console spine on higher Sporteq trims. This structural change makes room for a full-width triple-screen display that includes a dedicated front passenger display, which we have seen in other born electric EVs from Mahindra. The brand has also added an intermediate 70 kWh battery configuration alongside the existing 59 kWh and 79 kWh packs.
Below is a detailed breakdown of the technical specifications, variant distribution, and key features.
Technical Specifications
| Specification | 59 kWh Battery | 70 kWh Battery | 79 kWh Battery |
| Peak Motor Power | 170 kW (231 hp) | 180 kW (245 hp) | 210 kW (286 hp) |
| Peak Motor Torque | 380 Nm | 380 Nm | 380 Nm |
| Drive Layout | Rear Wheel Drive (RWD) | Rear Wheel Drive (RWD) | Rear Wheel Drive (RWD) |
| Claimed Driving Range (MIDC) | 548 km | 651 km | 683 km |
| Fast DC Charging (20% to 80%) | 20 minutes (with 140 kW input) | 20 minutes (with 160 kW input) | 20 minutes (with 180 kW input) |
| AC Charging (0% to 100%, 11.2 kW) | 6.0 hours | 7.0 hours | 8.0 hours |
| Luggage Capacity (Boot / Frunk) | 455 litres / 45 litres | 455 litres / 45 litres | 455 litres / 45 litres |
BE 6 Sporteq Pricing and Variants Explained

Mahindra offers the BE 6 Sporteq across multiple trims, including standalone special editions and flexible ownership models.
| Variant | 59 kWh BaaS | 59 kWh | 70 kWh | 79 kWh |
| One | Rs 11.45 Lakh | Rs 19.45 Lakh | Not Available | Not Available |
| Two | Rs 12.95 Lakh | Rs 20.95 Lakh | Not Available | Not Available |
| Three | Not Available | Rs 21.95 Lakh | Rs 22.95 Lakh | Not Available |
| Three Plus | Not Available | Not Available | Rs 23.95 Lakh | Rs 24.95 Lakh |
| Four | Not Available | Not Available | Not Available | Rs 26.95 Lakh |
| Launch Edition | Not Available | Not Available | Not Available | Rs 26.95 Lakh |
| Freedom Edition (FE) | Not Available | Not Available | Not Available | Rs 24.45 Lakh |
| Freedom Edition Four | Not Available | Not Available | Not Available | Rs 26.95 Lakh |
(Note: BaaS battery rental is priced at Rs 3.75 per kilometre. Listed ex-showroom prices do not include wall chargers or installation charges.)
What Features Does Each BE 6 Sporteq Variant Get?
| Variant | Exterior Highlights | Cabin Comfort and Convenience | Electronics, Infotainment, and Safety |
| ONE (59 kWh) | 18-inch steel wheels with aerodynamic covers, bi-LED headlights, LED DRLs, LED taillights, illuminated front and rear logos, rain-sensing wipers, and all-wheel disc brakes. | Driver seat height adjustment, single-zone automatic climate control, rear air conditioning vents, push button start, cooled center storage console, 60:40 split second-row seats with two-step recline. | Dual 12.3-inch screens with a partitioned driver cockpit layout, Snapdragon 8155 processor, 6-speaker sound system, wireless Apple CarPlay and Android Auto, 6 airbags, electronic parking brake, driver fatigue warning, rear camera, multi-level regenerative braking, drift drive mode, and emergency battery reserve function. |
| TWO (59 kWh) | 19-inch styled wheels with aero covers, power folding door mirrors, and an automatic defogger for the front windscreen. | In addition to ONE: Leatherette wrapped flat dashboard, leatherette door cards, leatherette steering wheel, dual zone climate control, auto-dimming rearview mirror, front wireless charging pad, pre-cooling scheduling. | In addition to ONE: Coast to coast triple 12.3 inch screens, a 16-speaker Harman Kardon audio system with Dolby Atmos, a 540-degree surround view camera with a transparent chassis view, individual tyre pressure readouts, front parking sensors, NFC key card access, and driver profile memory. |
| THREE (59 kWh / 70 kWh) | In addition to TWO: 19-inch alloy wheels, a fixed panoramic glass roof, sequential front and rear turn indicators, and acoustic laminated door glass. | In addition to TWO: a 6-way electrically adjustable driver seat with memory presets, ventilated front seats, automatic passenger-side mirror tilt during reversing, an additional 65W USB Type-C port in row two, and personal device seat back mounts. | Shared with TWO trim. |
| THREE+ (70 kWh / 79 kWh) | In addition to THREE: Electrically deployed flush door handles, C-shaped daytime running lights with startup animations, an animated center taillight bar, LED front cornering lamps, and automatic high beam boosters. | In addition to THREE: gesture-controlled motorised tailgate, secondary wireless charging pad in front row, multi-colour ambient lighting across doors and dashboard, entry carpet ground lamps, and rear parcel shelf. | In addition to THREE: Level 2 radar and camera-based driver assistance system, automatic regenerative braking adjustment, customisable rear light bar text display system, synchronised cabin light and music party functions. |
| FOUR / Launch Edition (79 kWh) | Shared with THREE+. (Launch Edition gains an exclusive Graphite Storm exterior finish and full Racing Tan leatherette upholstery.) | In addition to THREE+: an air purification filter with a real-time air quality display, integrated LED accent patterns within the glass roof, automatic approach unlocking and walk-away locking, and one-touch power windows. | In addition to THREE+: Level 2+ advanced driver assistance suite with 5 radars and 1 camera, driver knee airbag (7 airbags total), Google Gemini conversational voice intelligence, augmented reality head-up display, automated hands-free parking assist, integrated in cabin dashcam with live mobile feed, onboard gaming and karaoke software, Dolby Vision video decoding, and upgraded Snapdragon 8295 chipset. |
| FE / FE FOUR (79 kWh) | 20-inch lightweight alloy wheels, standard C-shaped front lighting, and satin finish paint choices including Rosso Impulso, Formula E badging and side decals. | Draped in Black and Firestorm Orange upholstery with suede inserts, retaining the physical halo driver partition layout and physical center console plaque. (FE FOUR adds capacitive switches for vehicle start and virtual sounds.) | Features dual 12.3-inch screens instead of the triple-screen layout. FE adds adaptive dampers and virtual sound profiles over standard trims. FE FOUR matches the Level 2+ ADAS, head-up display, and Google Gemini functions of the standard FOUR trim. |
Mahindra BE 6 Sporteq: Detailed Feature Analysis
Exterior and Styling

The BE 6 Sporteq retains its crossover silhouette characterised by sharp creases and an aggressive rear rake.
Key exterior highlights include:
- Wheels: The base ONE trim uses 18-inch wheels with aero covers, while trims TWO through FOUR move up to 19-inch ones. The Formula E models stand on 20-inch alloys.
- Door Handles: Lower trims use conventional releases, whereas THREE+ and higher feature motorised flush-fitting door handles that automatically extend on approach
- Lighting: High-specification trims use animated C-shaped daytime running lights and integrated cornering lamps. The rear features an interactive full-width LED light bar capable of showing customised text and animations to surrounding traffic
- Roof: Starting from the THREE variant, the SUV comes equipped with a fixed panoramic glass roof, which gains integrated multi-colour LED patterns on the top FOUR trims
Interior Layout and Cabin Comfort

The Sporteq introduces major ergonomic changes to the cabin compared to earlier versions.
- Cockpit Layouts: Base trims and the Formula E special editions retain the driver-focused halo divider. Trims TWO and above adopt a flat dashboard without the center partition, making the front area feel more spacious.
- Upholstery and Themes: The ONE trim comes in Sage Green and Grey cloth. Intermediate variants receive a dual-tone Racing Tan and Black leatherette treatment. The Launch Edition receives an exclusive full Racing Tan interior, while the Formula E editions get a motorsport-inspired Black and Firestorm Orange theme with suede accents.
- Seating and Storage: Higher variants offer 6-way power adjustment with memory for the driver, along with ventilated front seats. Practical utility includes a 455-litre luggage bay, a 45-litre front trunk, and a split folding second row with recline adjustment
Digital Cockpit and Infotainment

Electronics form a major pillar of the Sporteq update.
- Screen Arrangements: Higher trims feature three 12.3-inch high-definition panels housed behind a single glass sheet, giving the front passenger a dedicated media and navigation display
- Processing and Software: Entry trims run on a Qualcomm Snapdragon 8155 processor, while top variants upgrade to the high-performance Snapdragon 8295 chipset. The infotainment system integrates Google Gemini conversational intelligence, allowing natural speech commands across vehicle functions
- Acoustics and Entertainment: Sound is delivered via a standard 6-speaker layout on base trims, upgrading to a 16-speaker, 1400-watt Harman Kardon sound system with Dolby Atmos and Dolby Vision video playback on higher models. The vehicle also supports private audio routing to Bluetooth headphones, karaoke, and native video gaming with support for up to four controllers
Chassis, Dynamics, and Safety
- Suspension: All models use an independent front strut and 5-link rear suspension. The FOUR, FE, and FE FOUR models add active adaptive dampers that automatically adjust stiffness as per the road conditions.
- Safety Hardware: Standard equipment across all variants includes 6 airbags, all-wheel disc brakes, electronic stability control, and brake-by-wire technology. The top FOUR variant adds a driver knee airbag for a total of 7 airbags.
- Driver Assistance: The THREE+ trim includes a radar and camera-based Level 2 ADAS setup. The FOUR and FE FOUR upgrades to Level 2+ capability, which is based on a five-radar setup, including a high-resolution optical camera. This enables features like automated hands-free parking and blind spot collision prevention.