Latest Updates
March 13, 2026
The Yamaha EC-06 electric scooter has been spotted testing in Bengaluru. The scooter was launched in 2026 and is priced at around ₹1.67 lakh (ex-showroom).
Yet to be Reveled
Yet to be Reveled
Electric
Scooter
2 Seater
Km
Km/h
kWh
L
Sec
kW
Mins
Hrs
Expert Review coming soon
Expert Review coming soon
Expert Review coming soon
Expert Review coming soon
Expert Review coming soon
Expert Review coming soon
Expert Review coming soon
Expert review coming soon








Charging
10 hours

Warranty
Yet to be reveled
(Ex)
SEV Score: 7/10
Yet to be Reveled
Yet to be Reveled
![]() | Yamaha EC-06 | Battery | 4 kWh | Range | 169 Km | Power | 6.7 kW | Speed | 79 km/h | Safety | 4 Star | AC Charging | 10 Hrs | Bootspace | 24.5 L | Battery Warranty | Yet to be reveled | Price | ₹1.67 Lakh* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | River Indie | 4 kWh | 163 km | 4.5 kW | 90 kmph | 4 Star | 5-6 hours | 43 L | 8 years | ₹1.46 Lakh | |||||||||
![]() | Ather 450X | 3.7 kWh | 161 km | 6.4 kW | 90 kmph | 4 Star | 5 hours | 22 L | 3 years | ₹1.48 - 1.58 Lakh | |||||||||
![]() | Hero Vida v2 Pro | 3.9 kWh | 165 km | 6 kW | 90 kmph | 4 Star | 6.5 hours | 26 L | 3 years | ₹1.40 Lakh | |||||||||
| Ola s1 pro | 4 kWh | 242 Km | 11 kW | 125 kmph | 4 Star | 6 hours | 34 L | 3 years | ₹1.45 Lakh | ||||||||||
![]() | Bajaj Chetak 3501 | 3.5 kWh | 153 Km | 4.2 kW | 73 kmph | 4 Star | 4.30 hours | 35 L | 3 years | ₹1.23 Lakh |
No reviews yet. Be the first one to .