Tata Nexon EV Specifications Overview
Tata Nexon EV Technical Specifications Table
| Specification | Nexon.ev 45 | Nexon.ev Medium Range |
|---|---|---|
| Battery pack | 45 kWh | 30 kWh |
| Motor type | Permanent Magnet Synchronous AC Motor | Permanent Magnet Synchronous AC Motor |
| Motor power | 106 kW | 95 kW |
| Motor torque | 215 Nm | 215 Nm |
| Drive modes | City, Sport and Eco | City, Sport and Eco |
| Acceleration (0 to 100 km/h) | 8.9 seconds | 9.2 seconds |
| Certified range (MIDC Part 1 + Part 2) | 489 km | 275 km |
| Real-world range (C75, Tata’s estimate) | 350 to 375 km | 210 to 230 km |
| Battery cooling | Liquid cooled | Liquid cooled |
| Ingress protection (motor and battery) | IP67 | IP67 |
| Emission | Zero tailpipe emission | Zero tailpipe emission |
Tata Nexon EV Charging Specifications
| Charging Option | Nexon.ev 45 | Nexon.ev Medium Range |
|---|---|---|
| DC fast charging (10 to 80%) | 40 minutes (60 kW charger) | 56 minutes (50 kW charger) |
| 7.2 kW AC wall box (10 to 100%) | 6 hrs 36 min | 4 hrs 18 min |
| 15A plug or 3.3 kW AC wall box (10 to 100%) | 17 hrs 36 min | 10 hrs 30 min |
| Charging standard | CCS2 | CCS2 |
| Portable charging cable | Yes | Yes |
Nexon EV Dimensions and Capacity
| Parameter | Value |
|---|---|
| Length x Width x Height | 3995 x 1802 x 1625 mm |
| Wheelbase | 2498 mm |
| Ground clearance (unladen) | 190 mm (45) and 205 mm (Medium Range) |
| Boot space | 350 litres |
| Turning circle radius | 5.3 m |
Nexon EV Brakes, Suspension and Tyres
| Parameter | Nexon.ev 45 | Nexon.ev Medium Range |
|---|---|---|
| Brakes | Disc brakes on all four wheels | Front disc, rear drum |
| Front suspension | Independent MacPherson strut with coil spring | Same |
| Rear suspension | Twist beam with dual path strut | Same |
| Steering | Electrically power assisted | Same |
| Tyre size | 215/60 R16 | 215/60 R16 |
| Tyres | Low rolling resistance | Low rolling resistance |
Nexon EV Warranty
| Warranty | Nexon.ev 45 | Nexon.ev Medium Range |
|---|---|---|
| Battery pack | Lifetime warranty with unlimited km (first registration) | 8 years or 1,60,000 km, whichever is earlier |
| Motor | 8 years or 1,60,000 km, whichever is earlier | 8 years or 1,60,000 km, whichever is earlier |
| Vehicle | 3 years or 1,25,000 km, whichever is earlier | 3 years or 1,25,000 km, whichever is earlier |
For the Nexon.ev 45, “lifetime” means 15 years from the first registration date, and it applies to the first owner only. From the second registration onwards, the battery warranty is 8 years or 1.6 lakh km. The second owner must also inform Tata about the ownership transfer for the warranty to apply.
Nexon EV Powertrain and Performance
The Nexon EV 45 has a 106 kW motor and the Medium Range version has a 95 kW motor. Both produce the same 215 Nm of torque. The 45 version goes from 0 to 100 km/h in 8.9 seconds, while the Medium Range version takes 9.2 seconds. Regenerative braking has four levels, from Level 0 (no regen) to Level 3 (maximum regen), and you can change the level with the paddle shifters.
Nexon EV Range and Battery
The 45 version has a certified MIDC range of 489 km and the Medium Range version has 275 km. Tata’s own real-world estimate is 350 to 375 km for the 45 and 210 to 230 km for the Medium Range version. Real range depends on your driving pattern, speed, air conditioner use and road conditions. Both packs are liquid cooled and protected to IP67.
What's good
-
45 kWh battery delivers a reliable, real-world C75 range of 350-370 km
-
12.3-inch Harman infotainment system is slick
-
Standard V2L and V2V charging capabilities add massive real-world utility
-
Segment-first 15-year/unlimited km battery warranty (45kWh version)
-
Confident highway cruiser with excellent straight-line stability.
What's not so good
-
Compromised Rear Headroom for tall passengers
-
Some Ergonomic Quirks Exist
-
Raised Floor Limits Underthigh Support
-
Punch EV 40 kWh is a better buy than Nexon’s 30 kWh version
-
After-sales Service Gamble
Connect Now