| Specification | Curvv.ev 45 | Curvv.ev 55 |
|---|---|---|
| Battery pack | 45 kWh | 55 kWh |
| Motor type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Motor power | 148 bhp (110 kW) | 165 bhp (123 kW) |
| Motor torque | 215 Nm | 215 Nm |
| Drive modes | Eco, City and Sport | Eco, City and Sport |
| Acceleration (0 to 100 km/h) | 8.8 seconds | 8.6 seconds |
| Top speed | 160 km/h | 160 km/h |
| Certified range (MIDC) | 430 km | 502 km |
| Real-world range (C75, Tata’s estimate) | 330 to 350 km | 400 to 425 km |
| Battery cooling | Liquid cooled | Liquid cooled |
| Ingress protection (motor and battery) | IP67 | IP67 |
| Transmission | Single-speed automatic | Single-speed automatic |
| Drive type | Front-wheel drive | Front-wheel drive |
| Emission | Zero tailpipe emission | Zero tailpipe emission |
Tata Curvv EV Charging Specifications
| Charging Option | Curvv.ev 45 | Curvv.ev 55 |
|---|---|---|
| DC fast charging (10 to 80%) | 40 minutes (60 kW charger) | 40 minutes (70 kW charger) |
| 7.2 kW AC wall box (10 to 100%) | 7 hrs 15 min | 7 hrs 36 min |
| 15A portable charger (10 to 100%) | 17 hrs 30 min | 21 hrs |
| Charging standard | CCS2 | CCS2 |
| Vehicle-to-Load (V2L) | Yes, 3.3 kW | Yes, 3.3 kW |
| Vehicle-to-Vehicle (V2V) | Yes, 5 kW | Yes, 5 kW |
Tata Curvv EV Dimensions and Capacity
| Parameter | Value |
|---|---|
| Length x Width x Height | 4310 x 1810 x 1637 mm |
| Wheelbase | 2560 mm |
| Ground clearance (unladen) | 190 mm (45) and 186 mm (55) |
| Boot space | 500 litres |
| Frunk | 11.6 litres |
| Turning circle radius | 5.35 m |
| Seating capacity | 5 |
Tata Curvv EV Brakes and Tyres
| Parameter | Curvv.ev 45 | Curvv.ev 55 |
|---|---|---|
| Brakes | Disc brakes on all four wheels | Disc brakes on all four wheels |
| Tyre size | 215/60 R17 | 215/60 R17 |
| Tyres | Low rolling resistance | Low rolling resistance |
Tata Curvv EV Warranty
| Warranty | Curvv.ev 45 | Curvv.ev 55 |
|---|---|---|
| Battery pack | Lifetime warranty with unlimited km (up to 15 years, first owner) | Lifetime warranty with unlimited km (up to 15 years, first owner) |
| Motor | 8 years or 1,60,000 km, whichever is earlier | 8 years or 1,60,000 km, whichever is earlier |
| Vehicle | 3 years or 1,25,000 km, whichever is earlier | 3 years or 1,25,000 km, whichever is earlier |
For the Curvv EV, “lifetime” means up to 15 years from the first registration, and it applies to the first owner only. Check the warranty terms for second owners with your Tata dealer.
Tata Curvv EV Powertrain and Performance
The Curvv.ev 55 has a 165 bhp (123 kW) motor, and the Curvv.ev 45 has a 148 bhp (110 kW) motor. Both make the same 215 Nm of torque. The 55 version goes from 0 to 100 km/h in 8.6 seconds, while the 45 version takes 8.8 seconds. Both have a top speed of 160 km/h and three drive modes: Eco, City and Sport. Disc brakes on all four wheels come standard on both.
Tata Curvv EV Range and Battery
The 55 version has a certified MIDC range of 502 km, and the 45 version has 430 km. Tata’s own real-world estimate is 400 to 425 km for the 55 and 330 to 350 km for the 45. Real range depends on your driving pattern, speed, AC use and road conditions. Both packs are liquid cooled and IP67 rated. You can also use the car’s battery to power appliances via V2L (3.3 kW) or charge another EV via V2V (5 kW).
What's good
-
Head-turning Design: Unique coupe-SUV look that stands out.
-
Feature Rich: JBL audio, Level 2 ADAS, 12.5-inch touchscreen infotainment, and V2L/V2V charging.
-
Safety: Solid build quality with a 5-star B-NCAP rating.
-
Ownership Peace: Lifetime battery warranty for first owners.
What's not so good
-
Rear Seat Comfort: Limited headroom and poor under-thigh support.
-
Rear Visibility: The small, raked rear glass makes the IRVM almost useless.
-
Firm Ride: Can feel a bit “busy” or bouncy on broken urban roads.
Connect Now