Electric
Car
5 Seater
Electric
Car
5 Seater
Km
Km/h
kWh
L
Sec
kW
Mins
Hrs
The review is coming soon
The review is coming soon
The review is coming soon
The review is coming soon
The review is coming soon
The review is coming soon
The review is coming soon







Charging
6-7 Hours
Yet to be revealed
30 min

Warranty
10 year/2,00,000 km
Yet to be revealed
Yet to be revealed
(Ex)
SEV Score: 8/10
![]() | Vinfast VF8 | Battery | 60.13 kWh | Range | 500 Km | Power | 170 kW | Speed | 180 km/h | Safety | Yet to be revealed | AC Charging | 6-7 Hours Hrs | Bootspace | Yet to be Reveled L | Battery Warranty | 10 year/2,00,000 km | Price | ₹Yet to be revealed* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mahindra XEV 9e | 59/79 kWh | 542/656 km | 210 kW | 202 kmph | 5 star | 6 / 8.7 hours | 663 L | Lifetime Warranty | ₹22.65 - 31.25 Lakh | |||||||||
![]() | Tata Harrier EV | 65/75 kWh | 538/627 km | 175 kW | 180 kmph | 5 star | 9.3 - 10.7 hours | 502 L | Lifetime Warranty | ₹19.65 - 24.25 L | |||||||||
![]() | Kia Carens Clavis EV | 42/51.4 kWh | 473/510 km | 126 kW | 160 kmph | - | 4.5 - 5 hours | 216 L | 8 years | ₹17.99 - 24.49 Lakh | |||||||||
![]() | VinFast VF6 | 59.6 kWh | 468/463 km | 130/150 kW | 160 kmph | - | 8 hours | 423 L | 7 years | ₹16.49 - 18.29 Lakh | |||||||||
![]() | Mahindra BE 6 | 59/79 kWh | 683 km | 210 kW | 202 kmph | 5 star | 16 - 18 Hrs | 455 L | Lifetime Warranty | ₹17.50 - 22.00 Lakh |
No reviews yet. Be the first one to .