Electric
Car
5 Seater
Km
Km/h
kWh
L
Sec
kW
Mins
Hrs
Expert review coming soon
Expert review coming soon
Expert review coming soon
Expert review coming soon
Expert review coming soon
Expert review coming soon
Expert review coming soon
Expert review coming soon





Charging
Yet to be Revealed
Yet to be Revealed

Warranty
8 Year or 1,60,000 km
Yet to be Revealed
Yet to be Revealed
(Ex)
SEV Score: 8/10
![]() | 2026 Tata Tiago EV | Battery | 19.2 kWh | Range | 300 Km | Power | 55 kW | Speed | 120 km/h | Safety | N/A | AC Charging | - Hrs | Bootspace | Yet to be Revealed L | Battery Warranty | 8 Year or 1,60,000 km | Price | ₹8 Lakh* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MG Windsor EV | 38/52.9 kWh | 683 km | 210 kW | 202 kmph | - | 16 - 18 Hrs | 455 L | Lifetime Warranty | ₹19.65 - 24.25 L | ||||||||||
![]() | Tata Punch EV | 25/35kWh | 265/365km | 60/90 kW | 140 kmph | 5 star | 9.2 / 13.5 hours | 366 L | 8 Yrs/1,60,000 km | ₹9.99 - 14.44 Lakh | |||||||||
![]() | Citroen eC3 | 29.2 kWh | 246 Km | 41.9 kW | 107 kmph | - | 10.30 hours | 315 L | 7yrs/140,000 kms | ₹12.90 - 13.41 Lakh | |||||||||
![]() | Tata Nexon EV | 30/45 kWh | 275/489 km | 55 kW | 150 kmph | 5 star | 15 hours | 350 L | 8 years | ₹12.49 - 17.49 Lakh | |||||||||
![]() | Tata Tigor EV | 26 kWh | 315 km | 147.51 kW | 120 km/h | 5 Star | 8/9 Hrs | 316 L | 8 Yrs/1,60,000 km | ₹12.49 - 13.75 Lakh |
No reviews yet. Be the first one to .