Yet to be reveled
Yet to be reveled
Electric
Bike
2 Seater
Km
Km/h
kWh
L
Sec
kW
Mins
Hrs
Expert Review Coming soon
Expert Review Coming soon
Expert Review Coming soon
Expert Review Coming soon
Expert Review Coming soon
Expert Review Coming soon
Expert Review Coming soon
Digital TFT instrument cluster
LED headlight
LED DRLs
Belt-drive system
Turn-by-turn navigation
27 kW motor power
Multiple ride modes
Upside-down (USD) front forks,







Charging
Yet to be reveled

Warranty
Yet to be reveled
(Ex)
SEV Score: 7/10
Yet to be reveled
Yet to be reveled
![]() | Hero Vida VXZ | Battery | N/A kWh | Range | 275 Km | Power | 27 kW | Speed | 140 km/h | Safety | 4 Star | AC Charging | 3.5-5.5 Hrs | Bootspace | - L | Battery Warranty | Yet to be reveled | Price | ₹2.5 Lakh* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ultravoilette F77 Mach 2 | 7.1/10.3 kWh | 211 km | 27 kW | 155 kmph | 4 Star | 6-7 hours | - | 3 years | ₹2.99 - 3.99 Lakh | ||||||||||
| Raptee T30 | 5.4 kWh | 200 km | 22 kW | 135 kmph | 4 Star | 3 hours | - | 8 years | ₹2.39 Lakh | ||||||||||
| Ola Roadster X+ | 9.1 kWh | 501 km | 11 kW | 125 kmph | 4 Star | 3.7 hours | - | 3 years | ₹1.50 Lakh | ||||||||||
| Matter Aera 5000 | 5 kWh | 172 km | 11.5 kW | 105 Kmph | 4 Star | 5 hours | 3.5L | 3 years | ₹1.81 Lakh | ||||||||||
![]() | Orxa Mantis | 8.9 kWh | 211 km | 20.5 kW | 135 kmph | 4 Star | 4 hours | - | 3 years | ₹2.55 - 3.20 Lakh |
No reviews yet. Be the first one to write a review.